Properties Found
| Property Name | Country | State/Prov. | City | Sleeps | Best Rate/wk | ID | |
|---|---|---|---|---|---|---|---|
|
|
Appartamento Tamarindo | Italy | Salerno | Positano | 3 | 960 EUR | 1605 |
|
|
Casa Minuccia | Italy | Salerno | Positano | 5 | 1,750 EUR | 1601 |
|
|
Casa Eligia | Italy | Salerno | Amalfi | 4 | 1,100 EUR | 1602 |
|
|
Villa Don Parafan | Italy | Salerno | Maiori | 10 | 4,000 EUR | 1603 |
|
|
Villa Don Parafan Grande | Italy | Salerno | Maiori | 20 | 6,000 EUR | 1604 |
|
|
Villa Ermelinda | Italy | Salerno | Positano | 8 | 2,940 EUR | 1596 |
|
|
Casa Valina | Italy | Salerno | Positano | 4 | 960 EUR | 1597 |
|
|
Villa Lillamora | Italy | Napoli | Massa Lubrense | 7 | 1,800 EUR | 1598 |
|
|
Appartamento Egle | Italy | Firenze | Florence | 5 | 1,161 EUR | 1599 |
|
|
Appartamento Lindora A | Italy | Napoli | Ischia | 4 | 890 EUR | 1600 |

